| JOGADOR | EQUIPE | J | PI | MIN | G | PASS | FINALIZ | CC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Adriano | Shakhtar Donetsk | 7 | 7 | 628 | 9 | 1 | 17 | 11 |
| 2 | Lionel Messi | Barcelona | 8 | 8 | 697 | 8 | 3 | 39 | 17 |
| 3 | Cristiano Ronaldo | Real Madrid | 8 | 8 | 705 | 8 | 3 | 52 | 23 |
| 4 | Karim Benzema | Real Madrid | 7 | 6 | 521 | 6 | 2 | 13 | 9 |
| 5 | Carlos Tevez | Juventus | 8 | 8 | 709 | 6 | 1 | 23 | 12 |
| 6 | Edinson Cavani | Paris SG | 8 | 8 | 750 | 6 | 0 | 29 | 10 |
| 7 | Sergio Aguero | Manchester City | 7 | 6 | 549 | 6 | 1 | 18 | 9 |
| 8 | Jackson Martínez | FC Porto | 6 | 5 | 448 | 5 | 0 | 22 | 7 |
| 9 | Yacine Brahimi | FC Porto | 7 | 7 | 534 | 5 | 3 | 13 | 10 |
| 10 | Mario Mandzukic | Atlético de Madri | 8 | 8 | 652 | 5 | 0 | 13 | 7 |
| 11 | Thomas Muller | Bayern | 6 | 6 | 431 | 5 | 1 | 15 | 8 |
| 12 | Klaas-Jan Huntelaar | FC Schalke 04 | 8 | 8 | 662 | 5 | 0 | 17 | 7 |
| 13 | Ciro Immobile | Borussia Dortmund | 6 | 5 | 404 | 4 | 0 | 19 | 11 |
| 14 | Luis Suarez | Barcelona | 5 | 5 | 437 | 4 | 1 | 22 | 11 |
| 15 | Nani | Sporting | 5 | 5 | 449 | 4 | 2 | 25 | 9 |
| 16 | Mario Gotze | Bayern | 7 | 7 | 591 | 4 | 1 | 22 | 8 |
| 17 | Héctor Herrera | FC Porto | 7 | 7 | 609 | 3 | 2 | 10 | 5 |
| 18 | Neymar | Barcelona | 7 | 7 | 576 | 3 | 1 | 19 | 8 |
| 19 | Alexis Sanchez | Arsenal | 7 | 7 | 602 | 3 | 1 | 20 | 9 |
| 20 | Lasse Schone | Ajax | 6 | 6 | 501 | 3 | 1 | 15 | 6 |
| 21 | Heung-Min Son | Bayer Leverkusen | 8 | 7 | 605 | 3 | 1 | 16 | 9 |
| 22 | Gervinho | Roma | 6 | 5 | 434 | 3 | 1 | 12 | 9 |
| 23 | Vincent Aboubakar | FC Porto | 4 | 3 | 271 | 3 | 0 | 9 | 5 |
| 24 | Aaron Ramsey | Arsenal | 6 | 5 | 404 | 3 | 1 | 8 | 3 |
| 25 | Eden Hazard | Chelsea | 7 | 7 | 654 | 3 | 2 | 17 | 12 |
| 26 | Danny Welbeck | Arsenal | 6 | 6 | 500 | 3 | 0 | 17 | 7 |
| 27 | Adrián Ramos | Borussia Dortmund | 6 | 0 | 98 | 3 | 0 | 6 | 6 |
| 28 | Pierre-Emerick Aubameyang | Borussia Dortmund | 8 | 7 | 616 | 3 | 2 | 19 | 10 |
| 29 | Robert Lewandowski | Bayern | 8 | 6 | 571 | 3 | 3 | 29 | 10 |
| 30 | Marco Reus | Borussia Dortmund | 4 | 4 | 341 | 3 | 1 | 9 | 4 |
| 31 | Franck Ribery | Bayern | 6 | 5 | 387 | 3 | 0 | 10 | 4 |
| 32 | Markus Rosenberg | Malmo | 6 | 6 | 503 | 3 | 0 | 16 | 9 |
| 33 | Derlis González | FC Basel | 8 | 7 | 622 | 3 | 0 | 13 | 8 |
| 34 | Alex Teixeira | Shakhtar Donetsk | 8 | 8 | 700 | 3 | 0 | 14 | 6 |
| 35 | Seydou Doumbia | Roma | 6 | 4 | 404 | 3 | 0 | 12 | 7 |
| 36 | Adrien Silva | Sporting | 6 | 6 | 531 | 2 | 0 | 15 | 5 |
| 37 | Islam Slimani | Sporting | 6 | 6 | 459 | 2 | 0 | 11 | 7 |
| 38 | David Luiz | Paris SG | 8 | 8 | 750 | 2 | 0 | 8 | 4 |
| 39 | Koke | Atlético de Madri | 7 | 7 | 660 | 2 | 4 |
|
